Travel Group
Commercial and Operational Efficiency
Unified Sales Front
Automated Sales Rules
Content and Product Management
Spending and Performance Control
Integrations and Automation
Integration with Back Office
Own Flow Systems such as ERP, CRM
Payment Gateway Integration
VCC Automation
Related modules
Find Your Perfect Plan
One platform, different ways to grow
Every plan gives you access to the core power of Lleego, with flexibility to expand as yout business evolves.
Custom Enterprise
Scalable without limits
Support included
Key Account Manager assigned
Advanced modules
Advanced Enterprise features
Custom Enterprise
Scalable without limits
Support included
Key Account Manager assigned
Advanced modules
Advanced Enterprise features
Features & Plans Front Comparison
Features & Plans API Comparison
Starter € 100 / mo | Pro € 500 / mo | Enterprise € 1.000 / mo | |
Set up (first time) | € 1.000 | € 1.000 | € 1.000 |
Maintenance | € 100 / mo | € 500 / mo | € 1.000 / mo |
Booking | |||
Included monthly | 10.000 / mo | 75.000 / mo | 250.000 / mo |
Issued booking | € 0,50 / issued segment | € 0,50 / issued segment | € 0,50 / issued segment |
Free searches per booking | ✖️ | 100 searches | 250 searches |
Void booking | € 1 / pax | € 1 / pax | € 1 / pax |
Extra threads | € 0.01 / extra search | € 0.008 / extra search | € 0.006 / extra search |
Query | |||
Included monthly | 15.000 / mo | 100.000 / mo | 400.000 / mo |
Included daily | 1.000 / day | 7.500 / day | 25.000 / day |
TPS limit | 5 | 7 | 10 |
Daily limit ((including extra queries) | 1.000 / day | 7.500 / day | 25.000 / day |
Providers | |||
Included | 3 total 1 GDS + 2 NDC | 5 total 1 GDS + 4 NDC | 10 total 3 GDS + 7 NDC |
Extra | € 25 / user / mo + 2.500 searches included | € 50 / user / mo + 7.500 searches included | € 100 / user / mo + 25.000 searches included |
Services | |||
Ancillary | ✖️ | € 1 / pax | € 1 / pax |
Seat Map | ✖️ | € 1 / pax | € 1 / pax |
Starter € 0 / user | Pro € 25 / user / mo | Enterprise € 50 / user / mo | |
Lleego booking tool | |||
Core | ✓ | ✓ | ✓ |
Kit Servicing | x | ✓ | ✓ |
PRO Addons | x | ✓ | ✓ |
ENTERPRISE Addons | x | x | ✓ |
Support | |||
Support | x | x | ✓ SLA Standard |
Booking | |||
Issued booking | € 0,50 / issued segment | € 0,50 / issued segment | € 0,50 / issued segment |
Reissued booking | x | € 3 / pax | € 3 / pax |
Void booking | € 1 / pax | € 1 / pax | € 1 / pax |
Refund booking | x | € 3 / pax | € 3 / pax |
Upsell booking | x | € 3 / pax | € 3 / pax |
Providers | |||
Included | 3 total 1 GDS + 2 NDC | 5 total 1 GDS + 4 NDC | 10 total 3 GDS + 7 NDC |
Extra | € 50 / user / mo NDC or LCC | € 15 / user / mo GDS, NDC or LCC | € 10 / user / mo GDS, NDC or LCC |
Additional services | |||
Ancillary | € 1 / pax | € 1 / pax | € 1 / pax |
Seat Map | € 1 / pax | € 1 / pax | € 1 / pax |
L2B | € 0.1 / search exceeding 1 in 100 | € 0.1 / search exceeding 1 in 250 | € 0.1 / search exceeding 1 in 250 |

